QDKP2 - DKP Values of guild <Schism> exported on 05/10/12 21:01:34
- Code:
---------------------------------------------------------------------------------------------
| Name | Class | Rank | Net DKP |Total DKP|Spent DKP|Hours |
=============================================================================================
| Actinium | Druid | Apprentice | 7 | 42 | 35 | 0 |
| Ajisk (Darkseekerr) | Mage | Apprentice | 35 | 51 | 16 | 0 |
| Alaire | Warrior | Apprentice | 0 | 0 | 0 | 0 |
| Alku | Death Knight | Apprentice | 0 | 0 | 0 | 0 |
| Alphanomega | Warrior | Member | 0 | 0 | 0 | 0 |
| Alqa | Paladin | Member | 18 | 76 | 58 | 0 |
| Amaruak | Mage | Stalker | 0 | 2 | 2 | 0 |
| Amfekk | Warlock | Apprentice | 0 | 0 | 0 | 0 |
| Arenaone | Mage | Apprentice | 0 | 0 | 0 | 0 |
| Aretherk | Priest | Apprentice | 0 | 0 | 0 | 0 |
| Arliana | Shaman | Member | 0 | 0 | 0 | 0 |
| Ashandar | Shaman | Apprentice | 21 | 21 | 0 | 0 |
| Ateist | Priest | Apprentice | 10 | 14 | 4 | 0 |
| Auralight | Paladin | Stalker | 0 | 0 | 0 | 0 |
| Avarreulon | Shaman | Stalker | 0 | 0 | 0 | 0 |
| Azume | Druid | Apprentice | 0 | 0 | 0 | 0 |
|Ballsoffire (Silverspa..| Mage | Schismatic | 154 | 212 | 58 | 0 |
| Balthazaar | Warlock | Apprentice | 0 | 0 | 0 | 0 |
| Basherr | Hunter | Apprentice | 27 | 57 | 30 | 0 |
| Behhell | Death Knight | Apprentice | 0 | 0 | 0 | 0 |
| Bookish | Hunter | Apprentice | 0 | 0 | 0 | 0 |
| Bountykillah | Warrior | Slayer | 0 | 0 | 0 | 0 |
| Brpalakill | Paladin | Apprentice | 28 | 28 | 0 | 0 |
| Brug | Warlock | Apprentice | 0 | 0 | 0 | 0 |
| Bulgolena | Mage | Member | 67 | 70 | 3 | 0 |
| Bulrog | Shaman | Apprentice | 12 | 12 | 0 | 0 |
| Cael | Shaman | Apprentice | 0 | 0 | 0 | 0 |
| Calabazin | Warlock | Apprentice | 16 | 16 | 0 | 0 |
| Camella (Sintra) | Priest | Stalker | 41 | 41 | 0 | 0 |
| Canyoubeatme | Shaman | Slayer | 68 | 97 | 29 | 0 |
| Caralhudo | Shaman | Apprentice | 23 | 37 | 14 | 0 |
| Chamin | Shaman | Apprentice | 10 | 10 | 0 | 0 |
| Coolstories | Warrior | Stalker | 0 | 0 | 0 | 0 |
| Crazyaszhole | Priest | Apprentice | 8 | 19 | 11 | 0 |
| Crusherador | Warrior | Apprentice | 0 | 0 | 0 | 0 |
| Cryogenics | Death Knight | Apprentice | 0 | 0 | 0 | 0 |
| Cuss | Druid | Apprentice | 73 | 94 | 21 | 0 |
| Daphneblake | Death Knight | Apprentice | 0 | 0 | 0 | 0 |
| Darkhallow | Death Knight | Slayer | 10 | 166 | 156 | 0 |
| Darkseekerr | Death Knight | Apprentice | 35 | 51 | 16 | 0 |
| Darkwarior | Warlock | Apprentice | 63 | 133 | 70 | 0 |
| Dasty | Mage | Apprentice | 0 | 0 | 0 | 0 |
| Daylightiris | Death Knight | Apprentice | 0 | 0 | 0 | 0 |
| Deathhowl | Warlock | Apprentice | 40 | 40 | 0 | 0 |
| Deathprince | Death Knight | Member | 15 | 41 | 26 | 0 |
| Dewberry | Mage | Stalker | 0 | 0 | 0 | 0 |
| Diener | Warrior | Apprentice | 0 | 10 | 10 | 0 |
| Discordian | Warrior | Apprentice | 0 | 0 | 0 | 0 |
| Dromm (Kurius) | Shaman | Schismatic | 247 | 304 | 57 | 0 |
| Duka | Mage | Apprentice | 15 | 17 | 2 | 0 |
| Dzozephina | Druid | Apprentice | 19 | 19 | 0 | 0 |
| Ellisia | Warlock | Slayer | 0 | 0 | 0 | 0 |
| Elondria | Priest | Schismatic | 146 | 207 | 61 | 0 |
| Emit (Elondria) | Shaman | Slayer | 146 | 207 | 61 | 0 |
| Evelane | Warrior | Apprentice | 6 | 6 | 0 | 0 |
| Extinguish | Paladin | Stalker | 13 | 13 | 0 | 0 |
| Faldorn | Druid | Stalker | 0 | 0 | 0 | 0 |
| Fastheal | Shaman | Apprentice | 0 | 0 | 0 | 0 |
| Fatmann | Paladin | Apprentice | 0 | 0 | 0 | 0 |
| Flameknight | Mage | Apprentice | 5 | 5 | 0 | 0 |
| Flamelol | Death Knight | Apprentice | 0 | 0 | 0 | 0 |
| Flametwo | Warrior | Apprentice | 0 | 0 | 0 | 0 |
| Flamma | Shaman | Apprentice | 0 | 0 | 0 | 0 |
| Forsberg | Warlock | Stalker | 0 | 0 | 0 | 0 |
| Francium (Kraft) | Druid | Schismatic | 153 | 358 | 205 | 0 |
| Fredjones | Death Knight | Apprentice | 0 | 0 | 0 | 0 |
| Galark | Mage | Stalker | 46 | 46 | 0 | 0 |
| Gillis | Rogue | Stalker | 70 | 70 | 0 | 0 |
| Glupacha | Druid | Apprentice | 0 | 0 | 0 | 0 |
| Hangetra | Priest |Guild Master| 111 | 345 | 234 | 0 |
| Herbals | Druid | Apprentice | 33 | 51 | 18 | 0 |
| Huntsyoudown | Hunter | Stalker | 0 | 0 | 0 | 0 |
| Intima | Paladin | Apprentice | 0 | 0 | 0 | 0 |
| Invierno (Tallulaah) | Paladin | Schismatic | 157 | 304 | 147 | 0 |
| Inwokes | Shaman | Apprentice | 0 | 0 | 0 | 0 |
| Jackdee | Paladin | Apprentice | 5 | 5 | 0 | 0 |
| Jebachina | Warlock | Apprentice | 0 | 0 | 0 | 0 |
| Jedii | Death Knight | Stalker | 0 | 0 | 0 | 0 |
| Kailenax | Paladin | Stalker | 0 | 0 | 0 | 0 |
| Kambojiye (Shapur) | Warrior | Apprentice | 34 | 120 | 86 | 0 |
| Kaoro | Death Knight | Apprentice | 0 | 0 | 0 | 0 |
| Karabeg | Druid | Stalker | 16 | 41 | 25 | 0 |
| Kasame | Druid | Apprentice | 8 | 8 | 0 | 0 |
| Ketum | Hunter | Apprentice | 38 | 38 | 0 | 0 |
| Kraft | Warlock | Schismatic | 153 | 358 | 205 | 0 |
| Kurinbal | Hunter | Apprentice | 10 | 10 | 0 | 0 |
| Kurius | Paladin | Schismatic | 247 | 304 | 57 | 0 |
| Lafuma | Warrior | Apprentice | 0 | 0 | 0 | 0 |
| Lailea | Rogue | Apprentice | 0 | 0 | 0 | 0 |
| Lajkaboss | Paladin | Stalker | 33 | 85 | 52 | 0 |
| Lavoc | Warlock | Stalker | 5 | 5 | 0 | 0 |
| Lestara | Druid | Stalker | 69 | 69 | 0 | 0 |
| Littleboyy | Hunter | Apprentice | 0 | 0 | 0 | 0 |
| Ljepotica | Hunter | Apprentice | 0 | 0 | 0 | 0 |
| Lorela | Shaman | Apprentice | 7 | 35 | 28 | 0 |
| Mafro | Warrior | Apprentice | 0 | 0 | 0 | 0 |
| Masaka | Hunter | Slayer | 36 | 126 | 90 | 0 |
| Maton | Warrior | Apprentice | 0 | 5 | 5 | 0 |
| Mayem | Shaman | Apprentice | 2 | 35 | 33 | 0 |
| Mesrine (Nadd) | Priest | Apprentice | 0 | 0 | 0 | 0 |
| Minimagiman | Mage | Stalker | 0 | 0 | 0 | 0 |
| Montecito | Warrior | Member | 26 | 113 | 87 | 0 |
| Monto | Paladin | Member | 92 | 92 | 0 | 0 |
| Montoya | Priest | Apprentice | 0 | 0 | 0 | 0 |
| Nadd | Paladin | Apprentice | 0 | 0 | 0 | 0 |
| Naerd | Druid | Apprentice | 35 | 35 | 0 | 0 |
| Ohh | Mage | Slayer | 117 | 240 | 123 | 0 |
| Pajdara | Mage | Stalker | 14 | 14 | 0 | 0 |
| Peppino | Druid | Apprentice | 5 | 5 | 0 | 0 |
| Perunovbes | Paladin | Apprentice | 0 | 0 | 0 | 0 |
| Piercelight | Paladin | Apprentice | 0 | 0 | 0 | 0 |
| Pokestab (Elondria) | Rogue | Schismatic | 146 | 207 | 61 | 0 |
| Presence (Hangetra) | Death Knight | Schismatic | 111 | 345 | 234 | 0 |
| Prime | Paladin | Apprentice | 21 | 21 | 0 | 0 |
| Questlove | Priest | Apprentice | 15 | 15 | 0 | 0 |
| Quorthon | Paladin | Member | 64 | 64 | 0 | 0 |
| Raiiden | Paladin | Stalker | 36 | 36 | 0 | 0 |
| Razielle | Druid | Apprentice | 5 | 5 | 0 | 0 |
| Rocksteady | Paladin | Apprentice | 0 | 0 | 0 | 0 |
| Rustinpeace | Death Knight | Apprentice | 5 | 5 | 0 | 0 |
| Sacmasapan | Hunter | Apprentice | 0 | 0 | 0 | 0 |
| Sarromalar | Hunter | Apprentice | 0 | 0 | 0 | 0 |
| Schain (Kraft) | Death Knight | Schismatic | 153 | 358 | 205 | 0 |
| Scoobydew | Death Knight | Apprentice | 5 | 5 | 0 | 0 |
| Seiz | Mage | Apprentice | 16 | 16 | 0 | 0 |
| Sgtpain | Shaman | Apprentice | 0 | 0 | 0 | 0 |
| Shaggyrogers | Death Knight | Apprentice | 0 | 0 | 0 | 0 |
| Shapur | Hunter | Member | 34 | 120 | 86 | 0 |
| Shivah | Mage | Apprentice | 0 | 0 | 0 | 0 |
| Shocklezz | Mage | Stalker | 2 | 49 | 47 | 0 |
| Shunkou | Death Knight | Apprentice | 0 | 0 | 0 | 0 |
| Silverspade | Death Knight | Schismatic | 154 | 212 | 58 | 0 |
| Sinss (Diener) | Rogue | Apprentice | 0 | 10 | 10 | 0 |
| Sintra | Death Knight | Stalker | 41 | 41 | 0 | 0 |
| Skipot | Rogue | Apprentice | 18 | 19 | 1 | 0 |
| Smilefacerlz | Rogue | Apprentice | 0 | 0 | 0 | 0 |
| Snowkid | Priest | Slayer | 49 | 222 | 173 | 0 |
| Soil (Kurius) | Warrior | Schismatic | 247 | 304 | 57 | 0 |
| Solum | Shaman | Apprentice | 0 | 0 | 0 | 0 |
| Splashs | Warrior | Apprentice | 42 | 64 | 22 | 0 |
| Stoeipoes | Warlock | Apprentice | 0 | 0 | 0 | 0 |
| Supahtank | Paladin | Stalker | 57 | 57 | 0 | 0 |
| Tallulaah | Druid | Schismatic | 157 | 304 | 147 | 0 |
| Terabithia | Paladin | Member | 91 | 91 | 0 | 0 |
| Tooalpha | Rogue | Member | 82 | 146 | 64 | 0 |
| Toobeta | Mage | Apprentice | 0 | 0 | 0 | 0 |
| Tryandbeatme | Death Knight | Apprentice | 0 | 0 | 0 | 0 |
| Tyelis | Paladin | Schismatic | 0 | 0 | 0 | 0 |
| Unda | Shaman | Apprentice | 0 | 0 | 0 | 0 |
| Unsu (Hangetra) | Druid | Schismatic | 111 | 345 | 234 | 0 |
| Valandrace | Death Knight | Apprentice | 0 | 0 | 0 | 0 |
| Valquiria | Warrior | Schismatic | 19 | 20 | 1 | 0 |
| Velmadinkly | Death Knight | Apprentice | 0 | 0 | 0 | 0 |
| Vibrator (Karabeg) | Shaman | Member | 16 | 41 | 25 | 0 |
| Vladdy | Warrior | Apprentice | 0 | 0 | 0 | 0 |
| Vutra | Warrior | Stalker | 0 | 0 | 0 | 0 |
| Warthug | Death Knight | Slayer | 21 | 167 | 146 | 0 |
| Zanches | Priest | Apprentice | 42 | 89 | 47 | 0 |
| Zelialor | Paladin | Apprentice | 0 | 0 | 0 | 0 |
| Zulejha | Priest | Apprentice | 0 | 0 | 0 | 0 |
---------------------------------------------------------------------------------------------
Last edited by Admin on Tue Mar 20, 2012 6:14 am; edited 5 times in total